Nexon Corp.
Internal infrastructure audit revealed multiple critical entry points across distributed network segments.
Victim claims published by ransomware groups on dark web leak sites, aggregated and refreshed twice daily. Track which groups are active, who they target and where.
Internal infrastructure audit revealed multiple critical entry points across distributed network segments.
Country: Pennsylvania, United States | Website: farmersofmarble.com | Revenue: $5.2 Million | Industry: Insurance | Employees: 11-50 | Properties: 5.72 GB (18,699 Files,...
Country: Columbus, Indiana, United States | Website: agslawyers.com | Revenue: $5 Million | Industry: Law Firms & Legal Services | Employees: 11-50 Employees | Properties...
Country: Kentucky, United States | Website: bakerbusinessandtax.com | Revenue: $1 Million | Industry: Accounting for Legal Practices | Employees: 1-10 Employees | Propert...
Country: Ohio, United States | Website: carpetsdirectfindlay.com | Revenue: $5 Million | Industry: Retail,Furniture | Employees: 11-50 | Properties: 31.1 GB (1,442 Files,...
Country: Kentucky, United States | Website: ohrestorationservices.com | Revenue: $6 Million | Industry: Construction | Employees: 30 Employees | Properties: 301 GB (33,04...
Country: Kentucky, United States | Website: middendorfanimalhospital.com | Revenue:
Country: Oklahoma, United States | Website: chappellsupply.com | Revenue: $9.2 Million | Industry: Consumer Services,Retail,Manufacturing,Repair Services | Employees: 11-...
Country: Argentina | Website: lasevillanita.com | Revenue: $15 million | Industry: Freight & Logistics Services,Transportation | Employees: 11-50 | Properties: 200 GB (38...
Country: Cyprus | Website: onepluscapital.net | Revenue: $7 Million | Industry: Finance | Employees: 11-50 | Properties: 117 GB (285,919 Files, 32,404 Folders)
Country: Spain | Website: acens.com | Revenue: $46.3 Million | Industry: Hosting | Employees: 201-500
Country: Canada | Website: westnovasuperline.ca | Revenue: $18.9 Million | Industry: Convenience Stores, Gas Stations & Liquor Stores | Employees: 51-200 | Properties: 45...
Country: Brazil | Website: sinopenergia.com.br | Revenue: $12.2 Million | Industry: Electricity, Oil & Gas | Employees: 51-200 | Properties:300 GB (43,113 Files, 5,372 Fo...
Country: Iraq | Website: alhayatco.com | Revenue: $100 Million | Industry: Food & Beverage | Employees: 501-1,000 | Properties: 138 GB (205,992 Files, 17,178 Folders)
Country: Brazil |Website: spdm.org.br |Revenue: $197 Million |Industry: Hospitals & Clinics |Employees: 10.000 - 20.000 |Properties: 847 GB (871,912 Files, 76,047 Folders...
Country: New Jersey 07663, US | Website: nourison.com | Revenue: $59.4 Million | Industry: Wholesale, Furniture, Home Decor, Retail, Real Estate | Employees: 100-300 | Pr...
Country: Colorado, United States | Website: coldfrontdist.com | Revenue: $120.1 Million | Industry: Transportation | Employees: 201-500 Employees | Properties: 473 GB (89...
Country: United Kingdom | Website: portmanfinancegroup.co.uk | Revenue: ยฃ300 Million | Industry: Finance | Employees: 1000-5000 Employees | Properties: 209 GB (255,244 Fi...
Country: Indiana, United States | Website: ofs.com | Revenue: $517.1 Million | Industry: Furniture,Manufacturing,Transportation | Employees: 1K - 5K | Properties: 32...
Country: China | Website: uniview.com | Revenue: $610 Million | Industry: Manufacturing, Electronics | Employees: 1000-5000 Employees | Properties: 1.5 TB (2,172,194 File...
Country: Texas, United States | Website: novumenergy.com | Revenue: $966 Million | Industry: Convenience Stores, Gas Stations & Liquor Stores | Employees: 51-200 | Proper...
Syntron Bioresearch, Inc. specializes in manufacturing rapid in vitro diagnostic tests and detection readers, focusing on fertility and over-the-counter tests for ovulati...
Deluxe Medical Supply is a distributor of healthcare supplies that focuses on delivering quality home healthcare products and services. They provide a wide range of medic...
Founded in 1977 and headquartered in Quebec, Canada, Remco is an industry leader in warehousing, transportation and country-wide distribution for the retail industry
+44 1142764430 , VHS Hydraulics is a prominent supplier of hydraulic components and power packs, featuring products from renowned brands like Rexroth, Walvoil, and Casapp...
+351 262187684 , CreateInfor is a company that operates in the Repair Services industry. It employs 10to19 people and has 500Kto1M of revenue. The company is headquartere...
+1(954) 646-0016 , This local HVAC and Refrigeration company, established in 2007, provides services across South Florida, from Florida City to Port St. Lucie. They speci...
Revenue: $12.7B DATA SUMMARY: 570K~ records containing: customer PII and addresses.
Revenue: SEK 8B DATA SUMMARY: 842K~ records containing: significant PII, property ownership/interests, warranty and repair cases, contractor information, marketing prefe...
DATA SUMMARY: 3M~ records containing: significant PII, citizen service requests, addresses, municipal case history, and internal case management data.
DATA SUMMARY: 6M~ records containing: significant PII, resident contact details, service requests, complaint descriptions, addresses, location data, case/ticket metadata,...
Revenue: $1B DATA SUMMARY: 430K~ records containing: customer and partner contact information, significant PII, and enterprise account identifiers.
DATA SUMMARY: 440K~ records containing: applicant and student contact information, significant PII, and admissions data.
[AI generated] District of Columbia Public Schools (DCPS) is a public school district serving Washington, D.C., USA. It operates as the primary government-run K-12 educat...
Revenue: โฆ2.3T DATA SUMMARY: 90M~ records containing: extensive PII, banking relationships, account information, financial data, government identifiers, customer contact...
Revenue: $1.5B DATA SUMMARY: 2.4M~ records containing: significant PII, customer support cases, flight and travel information, complaint records, baggage details, and cu...
Revenue: $1.5B DATA SUMMARY: 2M~ records containing: significant PII, customer support history, orders, shipping information, business account data, financial/account in...
Revenue: $67B DATA SUMMARY: 657K~ records containing: significant PII, recruitment and licensing information, onboarding data, and internal employee account information.